Fees
Starting figures, then the shape of the estate.
Prices below are informational. A quote follows a sample week and a count of shops that changed shape. There is no monthly product seat and no annual toggle. Travel from Eshott is billed at cost.
| Commission | Usually starts at | What moves the figure |
|---|---|---|
| Weekly trading dashboard (initial) | From £4,800 (up to twelve sites) | Number of shops, 4-4-5 versus calendar month, quality of till and labour extracts, whether like-for-like must be restated first |
| Monthly or period stewardship of the Monday page | Quoted after the initial commission | Whether we produce every week or only period-end; how late files typically arrive |
| Period-end board pack | From £1,650 per period (up to twenty sites) | Exception volume, investor-manager version versus ops version |
| Regional review day | From £2,400 including preparation | Room size, overnight travel, whether a flagship visit follows |
| Like-for-like restatement | From £3,100 | Openings, closures, refits, concession moves in the last twenty-four months |
| Labour-to-sales coverage review | From £2,850 | Whether hourly till files exist; number of sample weeks |
Deposits
Initial dashboard commissions take a 40% booking deposit to hold the shadow weeks. Period packs are invoiced on issue. Review days take 50% when the date is locked, because preparation starts 48 hours before the room.
What we will not price as a bundle
Statutory accounts, EPOS projects, and mystery shopping are outside this practice. If those sit in the same email as a dashboard enquiry, we will say so and leave them with the people who already do that work.